Yuyao Ruihua Hardware Factory
RH
| ~!phoenix_var92_1!~ | |
|---|---|
| ~!phoenix_var92_2!~ | |

| D 1 | L1 | ||||||
| 30 | 2.5 | 6 | 14 | ||||
| 30 | 4 | 8 | 17 | ||||
| 31 | 6 | 10 | 19 | ||||
| 31 | 7.5 | 12 | 22 | ||||
| 35 | 10 | 15 | 27 | ||||
| 35 | 13 | 18 | 32 | ||||
| 35 | 17 | 22 | 36 | 16L | |||
| 41 | 23 | 28 | 41 | ||||
| 48 | 29 | 35 | 50 | ||||
| 50.5 | 36 | 42 | 60 | ||||
| 28.5 | 2.5 | 6 | 17 | ||||
| 29 | 4 | 8 | 19 | ||||
| 32 | 6.5 | 10 | 22 | ||||
| 32 | 6.5 | 10 | 22 | ||||
| 32 | 6 | 10 | 22 | ||||
| 32.5 | 8 | 12 | 27 | ||||
| 32.5 | 8 | 12 | 27 | ||||
| 32.5 | 7 | 12 | 27 | ||||
| 39 | 13 | 16 | 30 | ||||
| 39 | 12 | 16 | 30 | ||||
| 39 | 11 | 16 | 30 | ||||
| 39 | 10 | 16 | 30 | ||||
| 43 | 15 | 20 | 36 | ||||
| 43 | 15 | 20 | 36 | ||||
| 43 | 14 | 20 | 36 | ||||
| 43 | 12 | 20 | 36 | ||||
| 50 | 20 | 25 | 46 | ||||
| 50 | 19 | 25 | 46 | ||||
| 50 | 17 | 25 | 46 | ||||
| 50 | 15 | 25 | 46 | ||||
| 52 | 24 | 30 | 50 | ||||
| 52 | 22 | 30 | 50 | ||||
| 52 | 20 | 30 | 50 | ||||
| 52 | 18 | 30 | 50 | ||||
| 56.5 | 30 | 38 | 60 | ||||
| 56.5 | 28 | 38 | 60 | ||||
| 56.5 | 26 | 38 | 60 | ||||
| 56.5 | 24 | 38 | 60 | ||||

