Yuyao Ruihua Hardware Factory
Email:
RH
S5
Model: | |
---|---|
Quantity: | |
Body Size (In) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Rated Pressure (PSI) | 5000 | 4000 | 4000 | 3000 | 3000 |
Rated Flow (GPM) | 3 | 6 | 12 | 28 | 50 |
Temperature Range (std seals) | -20℃ to + 80℃ | ||||
Standard seal material |
NBR
|
Part No | ISO | Thread | L | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 |
S5-02 | 6.3 | 1/4 | 89.5 | 64 | 44 | 18.5 | 26 | 12 | 19 | 19 |
S5-03 | 10 | 3/8 | 95 | 67 | 51 | 22.8 | 32 | 17.3 | 22 | 22 |
S5-04 | 12.5 | 1/2 | 99.3 | 71 | 61 | 32.7 | 38 | 20.5 | 27 | 27 |
S5-06 | 20 | 3/4 | 126.5 | 92 | 65 | 30.5 | 46 | 29 | 36 | 36 |
S5-08 | 25 | 1 | 139 | 104 | 72 | 37 | 50 | 34.3 | 41 | 41 |
Body Size (In) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Rated Pressure (PSI) | 5000 | 4000 | 4000 | 3000 | 3000 |
Rated Flow (GPM) | 3 | 6 | 12 | 28 | 50 |
Temperature Range (std seals) | -20℃ to + 80℃ | ||||
Standard seal material |
NBR
|
Part No | ISO | Thread | L | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 |
S5-02 | 6.3 | 1/4 | 89.5 | 64 | 44 | 18.5 | 26 | 12 | 19 | 19 |
S5-03 | 10 | 3/8 | 95 | 67 | 51 | 22.8 | 32 | 17.3 | 22 | 22 |
S5-04 | 12.5 | 1/2 | 99.3 | 71 | 61 | 32.7 | 38 | 20.5 | 27 | 27 |
S5-06 | 20 | 3/4 | 126.5 | 92 | 65 | 30.5 | 46 | 29 | 36 | 36 |
S5-08 | 25 | 1 | 139 | 104 | 72 | 37 | 50 | 34.3 | 41 | 41 |